| Michael Sturm | ||
|
Function | Managing Director |
| Telephone | +49 (385) 59 2 25 - 10 | |
| sturm@invest-in-mv.de | ||
| Waldemar Wilhelm Hoppe | ||
|
Function | Deputy Managing Director, Project Manager |
| Countries | Eastern Europe, EU-Affairs | |
| Industries | Mechanical Engineering, Aviation | |
| Telephone | +49 (385) 59 2 25 - 20 | |
| hoppe@invest-in-mv.de | ||
| Denver K. Campbell | ||
|
Function | Project Manager |
| Countries | Great Britain, North America, Australia, Africa, Asia (excluding Japan and China) | |
| Industries | Timber, Paper, Chemical, Plastics | |
| Telephone | +49 (385) 59 2 25 - 30 | |
| campbell@invest-in-mv.de | ||
| Ursula Goldacker | ||
|
Function | Project Manager |
| Countries | Southern Europe, South America | |
| Industries | Life Sciences, Foodstuff | |
| Telephone | +49 (385) 59 2 25 - 34 | |
| goldacker@invest-in-mv.de | ||
| Frank Leisten | ||
|
Function | Project Manager |
| Countries | Western Europe (excluding Austria, Switzerland), Israel | |
| Industries | Service Centers, Multimedia, IT | |
| Telephone | +49 (385) 59 2 25 - 37 | |
| leisten@invest-in-mv.de | ||
| Sabine Tennstedt | ||
|
Function | Project Manager |
| Countries | Austria, Switzerland | |
| Industries | Construction, Agriculture and Ecology-oriented Business, Supply and Disposal,
Tourism, Service Industry, Trade;
Sites, Castles, Events, Municipal Economic Development |
|
| Telephone | +49 (385) 59 2 25 - 33 | |
| tennstedt@invest-in-mv.de | ||
| n.n. | ||
|
|
Function | Project Manager |
| Countries | Northern Europe, Japan, China | |
| Industries | Maritime, Logistics, Automotive | |
| Telephone | +49 - 385 - 59 225 - 0
|
|
| connect@invest-in-mv.de | ||
Here is the latest issue of the Invest in Mecklenburg-Vorpommern Newsletter (in German only).